Built with the Original California Tackle tooling and designs, these rods are the standard of West Coast fishing. We are pleased to offer these time tested actions, built with the legendary Seeker pride-in-workmanship. PROUDLY MADE IN THE USA.
Each rod is built on a hand made blank in black. All rods feature either Fuji Graphite or Perfection Tip Co. anodized aluminum reel seats. Grips are durable hypalon. Tips are Perfection carbide or Aftco rollers. Guides are Perfection superior bright Hard Chrome or Aftco chrome rollers. All rods are double wrapped, with triple wrapped roller stripper guides, in brilliant metallic blue and black with silver trims. Rods are then hand finished with three layers of durable Classic Coat epoxy coating.
| LIVE BAIT RODS | ||
|---|---|---|
| MODELS | LENGTH | LINE TEST |
| BSC 196-7′ | 7′ | 10 (15) 25 |
| BSC 270-7′ | 7′ | 15 (20) 25 |
| BSC 870-7′ | 7′ | 15 (20) 25 |
| BSC 970-7′ | 7′ | 20 (25) 25 |
| BSC 800-7 1/2′ | 7′ 6″ | 25 (30) 40 |
| SPINNING RODS | ||
| BSC 270-7′S | 7′ | 15 (20) |
| BSC 870-7′S | 7′ | 15 (20) 25 |
| BSC 970-7′S | 7′ | 20 (25) 30 |
| BSC 670L-7′S | 7′ | 20 (30) 40 |
| JIG & BAIT RODS | ||
| BSC 665-6 1/2′ | 6’6″ | 25 (30) 40 |
| BSC 670-7′ | 7′ | 25 (30) 30 |
| BSC 665H-6 1/2′ | 6’6″ | 30 (40) 50 |
| FASTTAPER JIG & BAIT RODS | ||
| BSC 6465-6 1/2′ | 6’6″ | 25 (30) 40 |
| BSC 6465H-6 1/2′ | 6’6″ | 30 (40) 50 |
| BSC 6470-7′ | 7′ | 30 (40) 50 |
| CONVENTIONAL STAND UP RODS | ||
| BSC 660H-6′C | 6′ | 30 (40) 60 |
| BSC 655XH-5 1/2′C | 5’6″ | 40 (50) 60 |
| ROLLER STRIPER/ROLLERTIP STAND UP RODS | ||
| BSC 655XH-5 1/2′ RS/RT | 5’6″ | 40 (50) 60 |
| BSC 660XH-6′ RS/RT | 6′ | 40 (50) 60 |
| ALL ROLLER STAND UP RODS | ||
| BSC 655XH-5 1/2′ AR | 5’6″ | 40 (50) 60 |
| BSC 663XXH-6 1/4′ AR | 6’3″ | 60 (80) 100 |
| BSC 659XXXH-5 3/4′ AR | 5′ 9″ | 80 (100) 130 |
| FASTTAPER ALL ROLLER STAND UP RODS | ||
| BSC 6455XH-5 1/2′ AR | 5’6″ | 50 (60) 80 |
| BSC 6460XH-6′ AR | 6′ | 50 (60) 80 |
| BSC 6460XXH-6′ AR | 6′ | 60 (80) 100 |
| BSC 6455XXH-5 1/2′ AR | 5’6″ | 60 (80) 100 |
| CORKTAPE JIG & BAIT RODS | ||
| BSC 196-8′ CT | 8′ | 12 (15) 20 |
| BSC 270-8′ CT | 8′ | 15 (20) 25 |
| BSC 270H-8′ CT | 8′ | 20 (25) 30 |
| BSC 670-8′ CT | 8′ | 25 (30) 40 |
| BSC 6480-8′ CT | 8′ | 20 (30) 40 |
| BSC 6485-8 1/2′ CT | 8′ 6″ | 20 (30) 40 |
| BSC 6490-9′ CT | 9′ | 25 (40) 50 |
| LIVE BAIT RODS- AFTCO LIGHT ROLLERS | ||
| BSC 270-7′ AR/LF | 7′ | 15 (20) 25 |
| BSC 970-7′ AR/LF | 7′ | 20 (25) 30 |
| BSC 865-6 1/2′ AR/LF | 6’6″ | 20 (25) 30 |


