The Black Steel series has propelled the company to its seat atop the best rod manufacturers in the world. The Black Steel technology incorporates an E-Type fiberglass and boron stranded fabric designed for greater recoil than standard fiberglass as well as maintaining the durability that fishermen have relied on for decades.
In addition, our designer, Randy Penny, has also layered into each blank profile the right amount of 120g graphite fiber to add stiffness and increased recoil. Those characteristics combine for a rod that will put more pressure on the fish while decreasing pressure on the fisherman.
Whether you are fishing for local species or hunting on offshore grounds for a huge exotic, Black Steel will get the job done.
| LIVE BAIT RODS | |||
|---|---|---|---|
| Model | Blank #’s | Length | Line Test |
| G 196-7′ | CLBF704 | 7′ | 10 (12) 15 |
| G 270-7′ | CLBF706 | 7′ | 12 (15) 20 |
| G 870-7′ | CLBF708 | 7′ | 15 (20) 25 |
| G 970-7′ | CJB70F | 7′ | 20 (25) 30 |
| G 670-7′ | CJBF70M | 7′ | 25 (30) 40 |
| G 196-8′ | CLB804 | 8′ | 12 (15) 20 |
| G 270-8′ (+) | CLB804 | 8′ | 15 (20) 25 |
| G 270H-8′ | CLB806H | 8′ | 20 (25) 30 |
| G 980-8′ (+) | CJB80F | 8′ | 20 (25) 20 |
| EXTRA FAST ACTION LIVE BAIT RODS | |||
| G 660XF-6′ | CJB60XF | 6′ | 15 (20) 25 |
| G 665F-6 1/2′ | CJB65F | 6 1/2′ | 15 (20) 30 |
| JIG AND BAIT RODS | |||
| G 665-6 1/2′ | CJB65 | 6 1/2′ | 20 (30) 40 |
| G 6460-6′ | CJBF60 | 6′ | 25 (30) 40 |
| G 6465-6 1/2′ | CJBF65 | 6 1/2′ | 25 (30) 40 |
| G 6465H-6 1/2′ | CJBF65H | 6 1/2′ | 30 (40) 50 |
| G 6470-7′ John Grabowski Model | CJBF70 | 7′ | 30 (40) 50 |
| G 6470H-7′ | CJBF70H | 7′ | 40 (50) 60 |
| G 6465XH-6 1/2′ | CJBF65XH | 6 1/2′ | 30 (60) 80 |
| SPINNING RODS | |||
| G 270-7′S | CLBF706 | 7′ | 12 (15) 20 |
| G 870-7′S | CLBF708 | 7′ | 15 (20) 25 |
| G 970-7′S | CJB70F | 7′ | 20 (25) 30 |
| G 670-7′S | CJBF70M | 7′ | 25 (30) 40 |
| G 6470-7′S | CJBF70 | 7′ | 30 (40) 50 |
| STAND UP RODS | |||
| G 660H-6′ | CTS60H | 6′ | 30 (40) 60 |
| G 6460H-6′ RS/RT | CJBF60H | 6′ | 40 (50) 60 |
| G 655XH-5 1/2′ RS/RT | CTS55XH | 5 1/2′ | 40 (50) 60 |
| STAND UP RODS ALL ROLLER BLA K AFTCO | |||
| G 660H-6′ AR | CTS60H | 6′ | 30 (40) 60 |
| G 6460XH-6′ AR | CTSF60XH | 6′ | 50 (60) 80 |
| G 6455XH-5 1/2′ AR | CTSF55XH | 5 1/2′ | 50 (60) 80 |
| G 6455XXH-5 1/2′ AR | CTSF55XXH | 5 1/2′ | 60 (80) 100 |
| G 6463XXH-6 1/4′ AR | CTSF63XXH | 6 1/4′ | 60 (80) 100 |
| G 6455XXXH-5 1/2′ AR | CTSF55XXXH | 5 1/2′ | 80 (100) 130 |
| G6463XXXH-6 1/4′ AR | CTSF 63XXXH | 6 1/4′ | 80 (100) 130 |
| G6455 XXXH-5 1/2′ AR / WO | CTSF 55 XXXH | 5 1/2′ | 80 (100 ) 130 |
| ALL ROLLER/ UB | |||
| G 6455XH-5 1/2′ AR/UB | CTSF 55XH | 51/2′ | 50 ( 60 ) 80 |
| G 6460XH-6′ AR/UB | CTSF60XH | 6′ | 50 ( 60 ) 80 |
| G 6463XXH-6 1/4′ AR/UB | CTSF63XXH | 6 1/4′ | 60 (80 ) 100 |
| G 6455XXH-5 1/2′ AR/UB | CTSF 55XH | 5 1/2′ | 60 ( 80 )100 |
| G 6455 XXXH-5 1/2′ R/W /UB | CTSF55 XXXH | 5 1/2′ | 80 (100 ) 130 |
| WIND ON GUIDES RAIL RODS | |||
| G 6463XXXXH-6 1/4′ AR / WO | CTSF63XXXXH | 6 1/4′ | 80 (100) 150 |
| CORK TAPE RODS WITH TURKS HEAD | |||
| G 196-8′ CT | CLB804 | 8′ | 12 (15) 20 |
| G 270-8 CT (+) | CLB804 | 8′ | 15 (20) 25 |
| G 270H-8′ CT | CLB806H | 8′ | 20 (25) 30 |
| G 980-8′ CT | CJB80F | 8′ | 15 (25) 40 |
| G 6480-8′ CT | CJBF80 | 8′ | 20 (30) 40 |
| G 6480H-8′ CT | CJBF80H | 8′ | 30 (40) 50 |
| G 6485-8 1/2′ CT | CJBF85 | 8 1/2′ | 20 (30) 40 |
| G 990-9′ CT | CJB90F | 9′ | 20 (25) 30 |
| G6490-9′ CT | CJBF90M | 9′ | 25 (40) 50 |
| “S” GLASS MEDIUM ACTION JIG STICK | |||
| S 36-8′ CT | S36 | 8′ | 15 (20) 30 |
| S D8-8′ CT | SD8 | 8′ | 20(30) 50 |
| ULUA 93H-9 1/4′ CT | ULUA93H | 9 1/4′ | 30 (40) 60 |


