Break Wall Rods GRAPHITE/”S” GLASS COMPOSITE The Inshore Series II Rods are unique thanks in part to our approach of combining “S”-Glass with graphite fibers in the butt section of the blank. The result is a rod with unequaled durability and strength throughout its length, plus increased stiffness and power – all at 30% weight reduction.
Seeker’s II Blue Lightning Series Seeker is excited to announce its latest, cutting-edge fishing rod line called Blue Lightning Inshore Series II. Aptly named for its new blue tinted epoxy coating that lights up like a blue lightning bolt in your hand when it’s out in the sun.
This new line of rods uses all the latest advancements in fishing rod technology, starting with the innovative blue lightning blanks wrapped with the newest holographic thread which also adds to the lightning effect. The guides are made of a titanium frame with blue zircon rings. Zirconia–the hardest guide material used today–offers resistance to nicks, dings or wearing marks from the new super lines. The cork handles have been integrated with EVA–a material that feels like hypalon but is made of advanced material resistant to UV damage and much lighter than cork.
These new EVA handles are made in lightning blue to maintain theme. A bulb-style butt cap covers the end of the rod making for a much more comfortable feel when hundreds of casts and countless battles lay ahead. With 22 models from which to choose, Blue Lightning Inshore Series II rods range in lengths from 5 3/4 to 9 feet. Truly state-of-the-art, these rods are available in casting, spinning as well as with Aftco lightweight rollers. You can use them for very soft action requiring light line finesse to those demanding a heavy, fast line to pull a fish out of rocks and kelp. Seeker Rod Co. recommends catch and release
| TRIGGER CASTING | |||
|---|---|---|---|
| MODEL | LENGTH | LINE TEST | BLANK |
| BCSW 705- 7′ T | 7′ | 8 (10) 15 | CSW705 |
| BCSW 706- 7′ T | 7′ | 10 (12) 17 | CSW706 |
| BCSW 708- 7′ T | 7′ | 12 (15) 20 | CSW708 |
| BCSW 807- 8′ T | 8′ | 10 (12) 17 | CSW857 |
| BCSW 808- 8′ T | 8′ | 15 (20) 25 | CSW808 |
| BCSW 858- 8 1/2′ T | 8 1/2′ | 15 (20) 25 | CSW858 |
| BCSW 908- 9′ T | 9′ | 15 (20) 25 | CSW908 |
| SPINNING RODS | |||
| BCSW 705- 7′ S | 7′ | 8 (10) 15 | CSW705 |
| BCSW 706- 7′ S | 7′ | 10 (12) 17 | CSW706 |
| BCSW 708- 7′ S | 7′ | 12 (15) 20 | CSW708 |
| BCSW 807- 8′ S | 8′ | 10 (12) 17 | CSW857 |
| BCSW 908- 9′ S | 9′ | 15 (20) 25 | CSW908 |
| BCBW 709- 7′ S | 7′ | 20 (25) 30 | CBW709 |
| SPECIALITY RODS | |||
| BCBW 598- 5 3/4′ T | 5′ 9″ | 15 (20) 25 | CBW598 |
| BCBW 658- 6 1/2′ T | 6 1/2′ | 15 (20) 25 | CBW658 |
| BCBW 659- 6 1/2′ T | 6 1/2′ | 20 (25) 30 | CBW709 |
| BCBW 659H- 6 1/2′ T | 6 1/2′ | 25 (30) 40 | CBW709 |
| BCBW 709- 7′ T | 7′ | 20 (25) 30 | CBW709 |
| BCBW 809- 8′ T | 8′ | 20 (25) 30 | CBW809 |
| BCBW 909-9′ T (+) | 9′ | 20 (25) 30 | CSJ90 |
| AFTCO LIGHTWEIGHT ALL ROLLER GIUIDES | |||
| BCSW 708- 7′ T AR/LF | 7′ | 12 (15) 20 | CSW708 |
| BCSW 858- 8 1/2′ T AR/LF | 8 1/2′ | 12 (20) 25 | CSW858 |
| BREAKWALL JIG ROD | |||
| BCBW60XF- 6′ | 6′ | 15 (20) 25 | CJB60XF “S” GLASS |


