| East Coast | |||
|---|---|---|---|
| SPINNING RODS | |||
| 52720301 | BA 708-6 1/2′S | 12-25 | 6 1/2′ |
| 52750401 | BA 80-7′S | 15-25 | 7′ |
| 52750601 | BA 85-7′ S | 20-40 | 7′ |
| 52720501 | BA 802-7′ S (2pc) | 15-25 | 7′ |
| CONVENTIONAL RODS | |||
| 52751301 | BA 80-7′C | 15-25 | 7′ |
| 52751401 | BA 85-7′C | 20-40 | 7′ |
| 52720601 | BA 802-7′ (2pc) | 15-25 | 7′ |
| LIVE BAIT ROD | |||
| 52752001 | BA 270-7′ | 12-25 | 7′ |
| TRIGGER CASTING & POPPING RODS | |||
| 52752102 | BA 708-6 1/2′ T | 12-25 | 6 1/2′ |
| 52752101 | BA 708-7′ T | 12-25 | 7′ |
| BLUE FISH BOAT ROD | |||
| 52510101 | BA 660-6′ | 20-50 | 6′ |
| BOAT & JIGGING RODS | |||
| 52753101 | BA 20-6 1/2′ | 20-30 | 6 1/2′ |
| 52753221 | BA 30-6′ | 25-40 | 6′ |
| 52753211 | BA 30-6 1/2′ | 25-40 | 6 1/2′ |
| 52753231 | BA 30H-6 1/2′ | 30-50 | 6 1/2′ |
| 52753201 | BA 30-7′ | 25-40 | 7′ |
| 52753301 | BA 50-7″ | 40-60 | 7′ |
| 52761201 | BA 670-7′ | 20-50 | 7′ |
| 52550101 | BA 660XH-6′ RS/RT | 40-100 | 6′ |
| ONE PIECE SURF RODS | |||
| 52280101 | BCSJ 90-9′ S | 20-30 | 9′ |
| 52280201 | BCSJ 100-10′S | 20-40 | 10′ |
| 52280501 | SCBW 809-8′S | 20-30 | 8′ |
| 52280301 | SCSW 858-8 1/2′S | 12-20 | 8 1/2′ |
| 52280401 | SCSW 908-9′S | 15-25 | 9′ |
| BUNKER SPOON & WIRE LINE RODS | |||
| 52762501 | BA 65H-6 1/2′ WL | WIRE LINE | 6 1/2′ |
| 52762201 | BA 330-7′ WL | WIRE LINE | 7′ |
| 52762401 | BA 1153M-8′ WL Bunker Spoon | BUNKER-S | 8′ |
| 52762301 | BA 1153M-9′ WL Bunker Spoon | BUNKER-S | 9′ |
| PREMIER STAND UP/TROLLING RODS | |||
| 52760101 | BTS 660H-6′ RS/RT | 30-80 | 6′ |
| 52760201 | BTS 660XH-6′ RS/RT | 40-100 | 6′ |
| ALL ROLLER | |||
| 52760301 | BTS 660H-6′ AR | 30-80 | 6′ |
| 52760401 | BTS 660XH-6′ AR | 40-100 | 6′ |
| 52760701 | BTS 660XXH-6′ AR | 50-130 | 6′ |
| ALL ROLLER UNI-BUTT | |||
| 52761001 | BTS 6455XXH-5 1/2′ AR/UB | 50-130 | 5 1/2′ |
| 52760501 | BTS 660H-6′ AR/UB | 30-80 | 6′ |
| 52760601 | BTS 660XH-6′ AR/UB | 40-100 | 6′ |
| 52760801 | BTS 6460XXH-6′ AR/UB | 50-130 | 6′ |
| 52761811 | BTS 659XXXH-5 3/4′ AR/WO/UB | 80-130 | 5 3/4′ |
| COD RODS | |||
| 52754101 | BA COD-8′ | 30-80 | 8′ |


